OperateVul
Description
process detected vulnerability records.
Request Method
POST
Request Path
/apsara/route/Sas/OperateVul
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Type | BODY | string | No | No sample value for this parameter. | vulnerability classification. |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
Info | BODY | string | No | No sample value for this parameter. | vulnerability record information, described in JSON format, see the request example for details. |
version | BODY | string | No | 2016-01-01 | version of api |
OperateType | BODY | string | No | No sample value for this parameter. | processing operation type, value range: vul_fix: indicates fix vulnerability vul_verify: indicates verification vulnerability vul_rebooted: indicates that it has been restarted to be verified vul_rollback: indicates rollback vul_ignore: indicates that the vulnerability record is ignored vul_undo_ignore: means to cancel ignoring vul_delete: indicates that the vulnerability record is deleted |
Reason | BODY | string | No | No sample value for this parameter. | if an operation to ignore the vulnerability is performed, use this parameter to pass in the cause of ignoring. |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | no demo value | request ID. |
Example
Successful Response example
{
"RequestId":"no demo value"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}